Basic Info.
Packaging & Delivery
Product Description
Size | 04 | 08 | 15 | 30 | 60 | 80 | 150 | 260 | 400 |
Motor frame size | 63/71 | 80 | 90 | 100 | 112 | 132 | 160 | 180 | 200/225 |
Rated torque(N*M) | 4 | 8 | 15 | 30 | 60 | 80 | 150 | 260 | 400 |
Excitation power 20ºC(W) | 20 | 25 | 45 | 60 | 65 | 85 | 105 | 130 | 150 |
Connection time T1(ms) | 60 | 85 | 105 | 135 | 147 | 160 | 205 | 252 | 303 |
Disconnection time T2(ms) | 52 | 70 | 89 | 117 | 121 | 128 | 165 | 210 | 250 |
Normal clearance δ (mm) | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.6 | 0.8 |
Max. clearance δ max(mm) | 0.6 | 0.8 | 0.8 | 0.8 | 1 | 1 | 1.2 | 1.2 | 1.4 |
Excitation voltage DC(V) | 96 | 170 | |||||||
Allowed speed n(rpm) | 3000 |
Specifications:
Braking torques: 4-1000Nm;
10 sizes, keep interchangeability with national standard motor size ;
Common voltages: 24,96,180,205VDC, other voltages on request;
Temperature class F (155°C), heat resistance of rotor up to 200ºC;
Compact design, modular design, easy disassembly and replacement;
Preset brake gap, adjustable air gap;
Single and double brake structures with a mute device can be selected.;
Hand release available as an option;
High quality spring material, long service life, reasonable design, never invalid;
Applications:
Lift, escalator
Brake motors
Port machinery
Cranes
Conveyors
Hoisting equipment
Metallurgical machinery
Material handling equipment
Light industrial packaging
Controlled drives
Automation technology
Textile and printing
Forklift truck
Wood working machines