- Overview
- DATA SHEETS
Basic Info.
Product Name
Color Bristol Paper Board
Other Name
Color Manila Paper Board
Other Name 1
Color Paper Board
Size
in Sheet or Roll as Per Customer′s Request
Application
Gift Wrapping Paper
Coating
Not Coated
Colour Type
Light Color, Darker Color, Deep Color
Pulping Type
Wooden Pulp
Feature
Anti-Rust
Samples
Available
Storage
Dry Place
Transport Package
Seaway/ Railway
Specification
7
Trademark
THRIVINNG
Origin
China
HS Code
4802580000
Production Capacity
100, 000 Mt Per Year
Product Description
COLOUR MANILA BOARD /BRISTOL PAPER BOARD


Name | Colour Manila Board /Bristol Paper Board |
Basis weight | 140-350gsm |
Packing | In rolls or in sheets,then on pallets |
Paper color | Light color or dark color |
Coating | Uncoated and pulp dyeing colors |
Quality | Virgin wood pulp quality and mixed pulp quality |
Application | Used for files cover, book cover, greeting card, gift box, handbag converting as well as other office paper and school paper purpose |


Parameters | Unit | Value |
Basis weight | gsm | 140-350±5% |
Density | g/cm3 | ≥0.70 |
Tensile strength | km | ≥3.5 |
Thickness | um | 150-560±5% |
Moisture | % | 6±10% |
Smoothness | sec | 25--10 |
COBB | g/m2 | 50-60 |
Folding resistance | times | ≤20 |
2 sides contrast | % | ≤20 |
PH value | 8 | |
Color | light colors, dark colors |








The adventure of success lies ahead of us.








